Southern Cross Univeristy
International Institute of Education has started approved Qualification Credit Linkage arrangements with Southern Cross University (CRICOS Provider Code: 01241G) recognising the learning complete within International Institute of Education courses for entry into the first or second year of a related Southern Cross University degree, with maximum credit. We are hopeful that this arrangement will push us one step more towards our belief of better-quality education.
| Qualification Name | National Training Code | Degree/Diploma | Available credits | Credit Points awarded | Total Course Credit Points | Guaranteed Entry? | Guaranteed Credit? | Offered to international students? | CRICOS codes |
|---|---|---|---|---|---|---|---|---|---|
| Advanced Diploma of Hospitality Management | SIT60316 | Bachelor of Business in Convention and Event Management | Credit granted: 12 units, of a total of 24 (50% of the course) | 144 | 288 | Yes, subject to English language course proficiency requirements | Yes | Yes | 082689E |
| Bachelor of Business in Hotel Management | Credit granted: 12 units, of a total of 24 (50% of the course) | 144 | 288 | Yes, subject to English language course proficiency requirements | Yes | Yes | The Hotel School Sydney: 086102E | ||
| Bachelor of Business in Tourism and Hospitality Management | Credit granted: 12 units, of a total of 24 (50% of the course) | 144 | 288 | Yes, subject to English language course proficiency requirements | Yes | Yes | 085172K | ||
| Advanced Diploma of Leadership and Management | BSB61015 | Bachelor of Business in Tourism and Hospitality Management | Credit granted: 8 units, of a total of 24 (33% of the course) | 96 | 288 | Yes, subject to English language course proficiency requirements | Yes | Yes | 085172K |
| Bachelor of Accounting | Credit granted: 6 units, of a total of 24 (25% of the course) | 72 | 288 | Yes, subject to English language course proficiency requirements | Yes | Yes | 092940E | ||
| Bachelor of Business | Credit granted: 12 units, of a total of 24 (50% of the course) | 144 | 288 | Yes, subject to English language course proficiency requirements | Yes | Yes | general: 016157C | Sydney/Melbourne: 081532A | ||
| Bachelor of Business in Convention and Event Management | Credit granted: 12 units, of a total of 24 (50% of the course) | 144 | 288 | Yes, subject to English language course proficiency requirements | Yes | Yes | 082689E | ||
| Bachelor of Business in Hotel Management | Credit granted: 8 units, of a total of 24 (33% of the course) | 96 | 288 | Yes, subject to English language course proficiency requirements | Yes | Yes | The Hotel School Sydney: 086102E | ||
| Advanced Diploma of Telecommunications Network Engineering | ICT60615 | Bachelor of Information Technology | Credit granted: 12 units, of a total of 24 (50% of the course) | 144 | 288 | Yes, subject to English language course proficiency requirements | Yes | Yes | general: 019840D | Sydney/Melbourne: 086031D |
| Diploma of Telecommunications Engineering | ICT51015 | Associate Degree of Information Technology | Credit granted: 8 units, of a total of 16 (50% of the course) | 96 | 192 | Yes, subject to English language course proficiency requirements | Yes | No | |
| Bachelor of Information Technology | Credit granted: 8 units, of a total of 24 (33% of the course) | 96 | 288 | Yes, subject to English language course proficiency requirements | Yes | Yes | general: 019840D | Sydney/Melbourne: 086031D | ||
| Diploma of Information Technology | ICT50118 | Bachelor of Information Technology | Credit granted: 8 units, of a total of 24 (33% of the course) | 96 | 288 | Yes, subject to English language course proficiency requirements | Yes | Yes | general: 019840D | Sydney/Melbourne: 086031D |
| Certificate IV in Information Technology | ICT40118 | Associate Degree of Information Technology | Credit granted: 4 units, of a total of 16 (25% of the course) | 48 | 192 | Yes, subject to English language course proficiency requirements | Yes | No | |
| Certificate IV in Accounting and Bookkeeping | FNS40217 | Bachelor of Accounting | Credit granted: 2 units, of a total of 24 (8% of the course) | 24 | 288 | Yes, subject to English language course proficiency requirements | Yes | Yes | 092940E |
| Bachelor of Business | Credit granted: 4 units, of a total of 24 (16% of the course) | 48 | 288 | Yes, subject to English language course proficiency requirements | Yes | Yes | general: 016157C | Sydney/Melbourne: 081532A | ||
| Diploma of Accounting | FNS50215 | Bachelor of Accounting | Credit granted: 8 units, of a total of 24 (33% of the course) | 96 | 288 | Yes, subject to English language course proficiency requirements | Yes | Yes | 092940E |
| Diploma of Accounting | FNS50217 | Bachelor of Business | Credit granted: 8 units, of a total of 24 (33% of the course) | 96 | 288 | Yes, subject to English language course proficiency requirements | Yes | Yes | general: 016157C | Sydney/Melbourne: 081532A |
| Diploma of Early Childhood Education and Care | CHC50113 | Bachelor of Technology/Bachelor of Education (Secondary) | Credit granted: 1 unit, of a total of 32 (3% of the course) | 12 | 384 | Yes, subject to English language course proficiency requirements | Yes | No | |
| Bachelor of Arts/Bachelor of Education (Primary) | Credit granted: 1 unit, of a total of 32 (3% of the course) | 12 | 384 | Yes, subject to English language course proficiency requirements | Yes | No | |||
| Bachelor of Arts/Bachelor of Education (Primary/Early Childhood) | Credit granted: 3 units, of a total of 32 (9% of the course) | 36 | 384 | Yes, subject to English language course proficiency requirements | Yes | No | |||
| Bachelor of Arts/Bachelor of Education (Primary/Secondary) | Credit granted: 1 unit, of a total of 32 (3% of the course) | 12 | 384 | Yes, subject to English language course proficiency requirements | Yes | No | |||
| Bachelor of Arts/Bachelor of Education (Secondary) | Credit granted: 1 unit, of a total of 32 (3% of the course) | 12 | 384 | Yes, subject to English language course proficiency requirements | Yes | No | |||
| Bachelor of Social Science | Credit granted: 8 units, of a total of 24 (33% of the course) | 96 | 288 | Yes, subject to English language course proficiency requirements | Yes | No | |||
| Bachelor of Social Welfare | Credit granted: 5 units, of a total of 24 (20% of the course) | 60 | 288 | Yes, subject to English language course proficiency requirements | Yes | Yes | 082681B | ||
| Diploma of Leadership and Management | BSB51918 | Bachelor of Business in Convention and Event Management | Credit granted: 6 units, of a total of 24 (25% of the course) | 72 | 288 | Yes, subject to English language course proficiency requirements | Yes | Yes | 082689E |
| Bachelor of Information Technology | Credit granted: 8 units, of a total of 24 (33% of the course) | 96 | 288 | Yes, subject to English language course proficiency requirements | Yes | Yes | general: 019840D | Sydney/Melbourne: 086031D | ||
| Associate Degree of Information Technology | Credit granted: 7 units, of a total of 16 (43% of the course) | 84 | 192 | Yes, subject to English language course proficiency requirements | Yes | No | |||
| Associate Degree in Law (Paralegal Studies) | Credit granted: 4 units, of a total of 16 (25% of the course) | 48 | 192 | Yes, subject to English language course proficiency requirements | Yes | Yes | 016182B | ||
| Bachelor of Legal and Justice Studies | Credit granted: 4 units, of a total of 24 (16% of the course) | 48 | 288 | Yes, subject to English language course proficiency requirements | Yes | Yes | 022342G | ||
| Bachelor of Business | Credit granted: 8 units, of a total of 24 (33% of the course) | 96 | 288 | Yes, subject to English language course proficiency requirements | Yes | Yes | general: 016157C | Sydney/Melbourne: 081532A | ||
| Graduate Diploma of Management (Learning) | BSB80615 | Master of Business Administration | Credit granted: 2 units, of a total of 16 (12% of the course) | 24 | 192 | Yes, subject to English language course proficiency requirements | Yes | Yes | general: 079662J | Sydney/Melbourne: 080919A |
| An AQF Certificate IV qualification From IIE | Bachelor of Psychological Science | Credit granted: 4 units, of a total of 24 (16% of the course) | 48 | 288 | Yes, subject to English language course proficiency requirements | Yes | Yes | 071464B | |
| An AQF Diploma qualification From IIE | Associate Degree in Law (Paralegal Studies) | Credit granted: 2 units, of a total of 16 (12% of the course) | 24 | 192 | Yes, subject to English language course proficiency requirements | Yes | Yes | 016182B | |
| Bachelor of Arts | Credit granted: 8 units, of a total of 24 (33% of the course) | 96 | 288 | 016183A | |||||
| Bachelor of Digital Media and Communications | Credit granted: 8 units, of a total of 24 (33% of the course) | 96 | 288 | 091527D | |||||
| Bachelor of Legal and Justice Studies | Credit granted: 2 units, of a total of 24 (8% of the course) | 24 | 288 | 022342G | |||||
| Bachelor of Psychological Science | Credit granted: 8 units, of a total of 24 (33% of the course) | 96 | 288 | 071464B |
